Newly developed handheld laser printer, smart touch screen operation interface, thin and light body with high-density materials, the body weight is only 12 kg, and the handheld marking head is 1.98 kg. The battery version is optional, which can complete laser marking in a non-energized environment. The content of the marking system is easy to understand. The quartz high-transmittance coated field lens expands the field of view and supports various languages. Lianhe develops smart chips with powerful performance and can quickly process huge data and complex patterns. The focal length can be adjusted at will to adapt to a variety of working distances. The lightweight body can be moved at will for laser marking, and it solves the marking problems of automobile chassis, molds, back-shaped pipes, and large-scale equipment.
Handheld fiber laser marking machine engine case laser marking
Fiber Laser LD20i/LD30i

| Machine introduction | ||
| Newly developed handheld laser printer, smart touch screen operation interface, thin and light body with high-density materials, the body weight is only 12 kg, and the handheld marking head is 1.98 kg. The battery version is optional, which can complete laser marking in a non-energized environment. The content of the marking system is easy to understand. The quartz high-transmittance coated field lens expands the field of view and supports various languages. Lianhe develops smart chips with powerful performance and can quickly process huge data and complex patterns. The focal length can be adjusted at will to adapt to a variety of working distances. The lightweight body can be moved at will for laser marking, and it solves the marking problems of automobile chassis, molds, back-shaped pipes, and large-scale equipment. | ||
| FIBER laser printer/power supply model | ||
| Product parameter table | LD20i | LD30i |
| Laser type | Fiber laser generator | |
| Output Power | ≥20W | ≥30W |
| Laser wavelength | 1064nm | |
| Printing method | High-precision two-dimensional scanning method | |
| Marking speed | ≤7000mm/s | |
| Master | Highly integrated motherboard, embedded 7-inch screen. External 10-inch touch control, dual system operation | |
| Operating system | WIN CE | |
| Cooling system | Air-cooled at room temperature | |
| Marking line type | Dot matrix, vector | |
| Mirror size | Standard: 8.5mm | |
| Marking range | 50mmx50mm(standard)\100mmx100mm(optional) | |
| Targeting | Red light positioning | |
| Number of Engraved Character Lines | Any line within the marking range | |
| Printing speed | 650 characters/sec (the specific speed is related to the product material and printing content) | |
| File format | BMP/DXF/HPGL/JPEG/PLT | |
| Bar code / QR code | CODE39, CODE128, CODE126, QR, true code, DM, visual code, etc. | |
| Battery capacity | 12Ah | |
| Usage time | ≤3h | |
| Machine net weight (host + control box) | 14kg | |
| Hand-held size | 241.5mmX79mmX151mm | |
| Control box size | 320mmX170mmX270mm | |
| Pollution level | 2 | |
| Overvoltage category | Ⅱ | |
| Adapt to temperature | 0-40*C | |
| Relative humidity | 30 -85RH (no condensation) | |
| Machine material | Anodized aluminum structure | |


| Random accessories and after-sales | ||
| 1 set of gadgets | ||
| 1 copy of packing list | ||
| 1 copy of equipment operation manual | ||
| 1 copy of equipment acceptance report | ||
| 1 certificate of conformity | ||
| The machine is guaranteed for 1 year and has CE certification | ||
| Provide video operation guidance, and after-sales remote video guidance | ||
| The operation of the machine is very simple. Welcome Inquiry. |
Safety anti-collision sponge packaging
Express door to door

