Hand-held Series Fiber Laser Marking Machine
Fiber Laser 820L/830L

| Reliable high-quality laser products | ||
| The machine is with compact design and easy operation | ||
| The system is powerful, efficient, high-speed and stable | ||
| Safe, environmentally friendly and maintenance-free | ||
| It is widely used, the handwriting is clear and beautiful without abrasion | ||
| Advantages | ||
| Convenient and lightweight, it can be easily marked under various working conditions. It is adopted high-speed scanning galvanometer in small size, fast speed and accurate positioning. The laser has a long service lifetime and maintenance-free. The integrated structure of the whole machine is small and compact, the man-machine dialogue interface is friendly, what you see is what you get, simple to operate and easy to use. | ||
| Innovation | ||
| Independent research and development, it can be customized, modified, increased or reduced functions, etc. according to the customer requests. Developed according to the habits of people usage, more suitable for Chinese people. It’s simple, user-friendly and executable. It’s timely and quicker in handling of failures and problems. Programmable devices and high-speed and high-precision DA integrated circuits are used to achieve precise positioning and fast processing speeds. Using all-optical chirp isolation technology, the entire system has low power consumption, good stability, and strong performance. It is special designed for laser marking. | ||
| Application | ||
| Fiber laser machine is one of the most advanced laser marking equipment in the world. It has the characteristics of good quality of laser beam , small size, fast speed, long working life, flexible and convenient installation, and maintenance-free. It can be marked by black (oxidation) and fusion , Shallow groove marking, deep groove marking, etc. to process a variety of metals. It’s widely used in electronics, motors, pipes, batteries, hardware, auto parts, stainless steel products and other industries. |

| FIBER LASER 820L/830L | ||
| Specification | 820L | 830L |
| Case material | Anodized aluminum structure | |
| Laser type | Fiber laser source | |
| Output power | ≥20W | ≥30W |
| Laser wavelength | 1064nm | |
| Marking method | High-precision two-dimensional scanning method | |
| Marking speed | ≤7000mm/s | |
| Master | Highly integrated motherboard, embedded 7-inch screen. 10-inch touch screen can be connected, dual system operation | |
| Operating system | WINCE | |
| Cooling system | Air cooling | |
| Type of marking line | Dot matrix, vector integrated machine (both dot matrix and vector) | |
| Reflector size | Standard size:8.5mm | |
| Marking range | Standard:55mm×55mm, 100mmx100mm | |
| Positioning method | Red light positioning | |
| Lines of marking | Any number of lines within the marking range | |
| Marking speed | 650 characters/sec (the specific speed is related to product material and printing content) | |
| Font | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic numerals and other standard font libraries | |
| File format | BMP/DXF/HPGL/JPEG/PLT | |
| Bar code / QR code | CODE39,CODE128,CODE126,QR,Z-code,DM, visual code, etc. | |
| Power | 220V/110V | |
| Max power | ≤300W | |
| N.W | 12kg | |
| Hand-held | 241.5mmX79mmX151mm | |
| Control box | 320mmX170mmX270mm | |
| Pollution level | 2 | |
| Overvoltage category | Ⅱ | |
| Adapt temperature | 0-40℃ | |
| Relative humidity | 30%-85%RH (no condensation) | |
| Image: | ||


| Random accessories and after-sales | ||
| 1 set of gadgets | ||
| 1 copy of packing list | ||
| 1 copy of equipment operation manual | ||
| 1 copy of equipment acceptance report | ||
| 1 certificate of conformity | ||
| The machine is guaranteed for 1 year and has CE certification | ||
| Provide video operation guidance, and after-sales remote video guidance | ||
| The operation of the machine is very simple. Welcome Inquiry. |
Safety anti-collision sponge packaging
Express door to door

