Split portable fiber laser marking machine, using Raycus laser, dual red light positioning, genuine gold orange board card. Power 20W/30W/50W/100W is optional, working area 110-300mm is optional.There is installation software in the U disk, and customers can use their own computer to install. The packaged weight is 68 kg, fully functional, compact and portable.

| Split portable fiber laser marking machine | |
| Split portable fiber laser marking machine, using Raycus laser, dual red light positioning, genuine gold orange board card. Power 20W/30W/50W/100W is optional, working area 110-300mm is optional.There is installation software in the U disk, and customers can use their own computer to install. The packaged weight is 68 kg, fully functional, compact and portable. | |
| Product parameter | |
| Laser power | 20W/30W/50W/100W |
| Laser wavelength | 1064nm |
| Beam quality | M2<2 |
| Control software | Ezcad |
| Marking depth | ≤0.3mm |
| Cutting depth | ≤1mm(30W 50W 100W mark 1-3mins repeatedly then can cut) |
| Marking speed | ≤7000mm/s |
| Minimum line width | 0.01mm |
| Minimum character | 0.5mm |
| Marking Size | 110 * 110mm ( 200mm 300mm optional ) |
| Electric power | <500W |
| Working voltage | 110/220V ± 10%, 50/60HZ |
| Cooling way | Air cooling |
| Ambient operating temperature | 5° C - 40 ° C |
| Supported graphic formats | AI,BMP,DST,DWG,DXF,DXP,LAS,PLT |
| System Operation | Windows XP / W7--32/64bits |
| Life-span of Fiber Laser Module | 100 000hours |
| Communication Interface | USB |
| Machine weight | 60 |
| Machine size | 56L * 55W * 60.5H (cm) |
| Packing | Plywood box |
| Package Size | 85L * 45W * 81H (cm) |



